Delivery Conditions

Deliveries to Bulgaria are made with the Econt courier service, available to an address specified by you or to an Econt office. Calculate Price

Deliveries outside Bulgaria are made with Bulgarian Posts. Depending on the weight, there can be two types, those with weight of up to 2 kg will be charged using the following table:

Type Weight (grams) Neighboring countries of Bulgaria (Eur) prices European countries (Eur) prices non-European countries (Eur) prices
Small package up to 2kg
from 151 up to 250 4.70 5.10 6.74
from 251 up to 350 5.21 5.92 7.66
from 351 up to 500 6.38 7.04 9.19
from 501 up to 1000 9.19 10.72 13.78
from 1001 up to 2000 13.53 16.59 19.91


Packages above 2 kg are charged using the following table as parcels, depending in which zone and country the delivery address is in. All parcels are sent "by land" with the exception of countries where that isn't possible (which is why we also publish prices by air). :

weight (kg) ZONES by land EUR prices
1 2 3 4 5 6
above 2 to 3 kg 17.81 21.38 23.93 26.99 30.05 34.13
above 3 to 4 kg 19.34 23.42 26.99 31.07 35.66 40.76
above 4 to 5 kg 20.36 25.46 30.05 35.15 41.27 47.39
above 5 to 6 kg 21.89 27.50 33.11 39.23 46.88 54.02
above 6 to 7 kg 22.91 29.54 36.17 43.31 52.49 60.65
above 7 to 8 kg 24.44 31.58 39.23 47.39 58.10 67.28
above 8 to 9 kg 25.46 33.62 42.29 51.47 63.71 73.91
above 9 to 10 kg 26.48 35.66 45.35 55.55 69.32 80.54
above 10 to 11 kg 27.50 37.70 47.90 59.63 74.42 87.17
above 11 to 12 kg 28.52 39.74 50.96 63.71 79.52 93.80
above 12 to 13 kg 29.54 41.78 54.02 67.79 84.62 100.43
above 13 to 14 kg 30.56 43.82 57.08 71.87 89.72 107.06
above 14 to 15 kg 31.58 45.86 60.14 75.95 94.82 113.69
above 15 to 16 kg 32.60 47.90 63.20 80.03 99.92 120.32
above 16 to 17 kg 33.62 49.94 66.26 84.11 105.02 126.95
above 17 to 18 kg 34.64 51.98 69.32 88.19 110.12 133.58
above 18 to 19 kg 35.66 54.02 72.38 92.27 115.22 140.21
above 19 to 20 kg 36.68 56.06 75.44 96.35 120.32 146.84
above 20 to 21 kg 37.70 58.10 78.50 100.43 125.42 153.47
above 21 to 22 kg 38.72 60.14 81.56 104.51 130.52 160.10
above 22 to 23 kg 39.74 62.18 84.62 108.59 135.62 166.73
above 23 to 24 kg 40.76 64.22 87.68 112.67 140.72 173.36
above 24 to 25 kg 41.78 66.26 90.74 116.75 145.82 179.99
above 25 to 26 kg 42.80 68.30 93.80 120.83 150.92 186.62
above 26 to 27 kg 43.82 70.34 96.86 124.91 156.02 193.25
above 27 to 28 kg 44.84 72.38 99.92 128.99 161.12 199.88
above 28 to 29 kg 45.86 74.42 102.98 133.07 166.22 206.51
above 29 to 30 kg 46.88 76.46 106.04 137.15 171.32 213.14
above 30 to 31 kg 47.90 78.50 109.10 141.23 176.42 218.75
above 31 to 31.5 kg 48.41 79.52 110.63 143.27 178.97 221.81


weight (kg) ZONES by air EUR prices
1 2 3 4 5 6
above 2 to 3 kg 20.36 25.46 30.05 36.17 40.25 53.00
above 3 to 4 kg 22.40 29.03 35.15 43.31 48.41 66.26
above 4 to 5 kg 24.44 32.09 40.25 50.45 56.57 79.52
above 5 to 6 kg 26.48 35.66 44.84 57.59 64.73 92.27
above 6 to 7 kg 28.52 38.72 49.43 64.73 72.89 105.02
above 7 to 8 kg 30.56 42.29 54.02 71.87 81.05 117.77
above 8 to 9 kg 32.60 45.35 58.61 79.01 89.21 130.52
above 9 to 10 kg 34.64 48.92 63.20 86.15 97.37 143.27
above 10 to 11 kg 36.68 52.49 67.79 92.78 105.02 155.51
above 11 to 12 kg 38.72 56.06 72.38 99.41 113.18 167.75
above 12 to 13 kg 40.76 59.63 76.97 106.04 120.83 179.99
above 13 to 14 kg 42.80 63.20 81.56 112.67 128.48 192.23
above 14 to 15 kg 44.84 66.77 86.15 119.30 136.13 204.47
above 15 to 16 kg 46.88 69.83 90.74 125.93 143.27 216.20
above 16 to 17 kg 48.92 72.89 95.33 132.56 150.41 227.93
above 17 to 18 kg 50.96 75.95 99.92 139.19 157.55 239.66
above 18 to 19 kg 53.00 79.01 104.51 145.82 164.69 251.39
above 19 to 20 kg 55.04 82.07 109.10 152.45 171.83 263.12
above 20 to 21 kg 57.08 85.13 113.69 159.08 178.97 273.83
above 21 to 22 kg 59.12 88.19 118.28 165.71 186.11 284.54
above 22 to 23 kg 61.16 91.25 122.87 172.34 193.25 295.25
above 23 to 24 kg 63.20 94.31 127.46 178.97 200.39 305.96
above 24 to 25 kg 65.24 97.37 132.05 185.60 207.53 316.67
above 25 to 26 kg 67.28 100.43 136.64 192.23 214.67 327.38
above 26 to 27 kg 69.32 103.49 141.23 198.86 221.81 338.09
above 27 to 28 kg 71.36 106.55 145.82 205.49 228.95 348.80
above 28 to 29 kg 73.40 109.61 150.41 212.12 236.09 359.51
above 29 to 30 kg 75.44 113.18 155.00 218.75 243.23 370.22
above 30 to 31 kg 77.48 116.24 159.59 225.38 250.37 380.93
above 31 to 31.5 kg 78.50 117.77 162.14 228.44 253.94 386.03


Countries by zones:

Code Country by Land by Air
zone max (kg) cat. zone max (kg) cat.
AF AFGHANISTAN 6 30 B 5 30 A
AU AUSTRALIA 4 20 B 5 20 A
CX CHRISTMAS ISLANDS 4 20 B 5 20 A
CC COCOS ISLANDS 4 20 B 5 20 A
HM HEARD ISLANDS AND MCDONALD ISLANDS 4 20 B 5 20 A
NF NORFOLK ISLANDS 4 20 B 5 20 A
AT AUSTRIA 1 30 B 1 30 A
AZ AZERBAIJAN 4 30 B 3 30 A
AL ALBANIA 1 20 C by land
DZ ALGERIA 3 20 B 2 20 A
AO ANGOLA 4 30 B 3 20 A
AG ANTIGUA & BARBUDA by air 5 10 A
AR ARGENTINA 5 20 B 5 20 A
AM ARMENIA by air 3 20 A
BD BANGLADESH 4 20 B 3 20 A
BB BARBADOS 6 20 B 5 20 A
BS BAHAMAS by air 5 20 A
BH KINGDOM OF BAHRAIN 3 30 B 2 30 A
BY BELARUS 4 30 B 3 30 A
BE BELGIUM 2 30 B 2 30 A
BZ BELIZE by air 6 25 A
BJ BENIN by air 4 30 A
BO BOLIVIA by air 6 20 A
BA BOSNIA & HERZEGOVINA 3 31.5 B 2 31.5 A
BW BOTSWANA 5 30 B 4 30 A
BR BRAZIL 3 30 B 4 30 A
BN BRUNEI DARUSSALAM 5 30 B 6 30 A
CI C?TE D'IVOIRE by air 5 30 A
BF BURKINA FASO by air 4 30 A
BI BURUNDI 5 30 B 5 30 A
BT BHUTAN 4 30 B 3 30 A
VU VANUATU by air 6 25 A
VA VATICAN CITY by air 1 20 A
GB UNITED KINGDOM OF GREAT BRITAIN and NORTHERN IRELAND 4 30 B 3 30 A
GS South Georgia and The South Sandwich islands by air 3 30 A
JE JERSEY 4 30 B 3 30 A
IM ISLE OF MAN 4 30 B 3 30 A
GG GUERNSEY 4 30 B 3 30 A
AI ANGUILLA by air 5 20 A
IO British Indian Ocean territor by air 3 30 A
BM BERMUDA ISLANDS by air 5 20 A
KY CAYMAN ISLANDS by air 6 10 A
GI GIBRALTAR 3 20 B 2 20 A
MS MONTSERRAT by air 5 30 A
PN PITCAIRN ISLANDS 4 10 B by land
SH St. HELENA 2 30 B by land
АС ASCENSION 2 30 B by land
TA TRISTAN DA CUNHA 2 30 B by land
TC TURKS and CAICOS ISLANDS by air 5 30 A
FK FALKLAND ISLAND /MALVINAS/ by air 6 30 A
VG BRITISH VIRGIN ISLANDS by air 5 20 A
VE VENEZUELA 3 30 B 4 30 A
VN VIETNAM 4 30 B 3 30 A
GA GABON by air 5 20 A
GM GAMBIA by air 4 30 A
GH GHANA 3 30 B 3 30 A
GT GUATEMALA 5 30 B 4 30 A
GY GUYANA 3 20 B 5 20 A
GN GUINEA by air 5 30 A
GW GUINEA-BISSAU by air 4 30 A
DE GERMANY 2 31.5 B 2 31.5 A
GD GRENADA by air 5 20 A
GE GEORGIA 5 20 B 4 30 A
GR GREECE 1 20 C 1 20 A
DK DENMARK 2 20 B 2 20 A
FO FAROE ISLANDS 4 20 B 3 20 A
GL GREENLAND 5 30 B 4 30 A
DJ DJIBOUTI 4 30 B 4 30 A
DM DOMINICA by air 5 20 A
DO DOMINICAN REPUBLIC 4 30 B 5 30 A
EG EGYPT 4 30 B 3 30 A
EC ECUADOR 5 30 B 5 30 A
GQ EQUATERIAL GUINEA 5 20 B 4 10 A
SV EL SALVADOR 6 20 B 5 20 A
ER ERITREA by air 4 20 A
EE ESTONIA 3 30 B 3 30 A
ET ETHIOPIA by air 3 31.5 A
ZM ZAMBIA 5 30 B 4 30 A
CV CAPE VERDE by air 3 20 A
ZW ZIMBABWE 6 30 B 5 30 A
IL ISRAEL 2 20 B 3 20 A
TL EAST TIMOR by air 6 20 A
IN INDIA 3 20 B 3 20 A
ID INDONESIA 4 30 B 4 30 A
IQ IRAQ 2 30 C 2 30 A
IR IRAN 2 30 C 3 20 A
IE IRELAND 3 30 B 2 30 A
IS ICELAND by air 3 30 A
ES Spain (Incl. Balearic Isls; Canary Isls; Ceuta and Melila) 3 30 B 2 30 A
IT ITALY 2 30 B 2 30 A
SM San Marino 2 30 B 2 30 A
JO JORDAN 3 31.5 B 3 31.5 A
KZ KAZAKHSTAN 3 20 B 4 20 A
KH CAMBODIA by air 3 30 A
CM CAMEROON 5 30 B 4 30 A
CA CANADA 4 30 B 3 30 A
QA QATAR 3 30 B 2 30 A
KE KENYA 3 30 B 4 30 A
CY CYPRUS 1 30 B 2 30 A
KG KYRGYZSTAN 3 20 B 2 20 A
KI KIRIBATI by air 6 30 A
CN CHINA 3 30 B 3 30 A
MO MACAO 4 31.5 B 3 31.5 A
HK HONG KONG 3 30 B 3 30 A
TW TAIWAN 5 20 B 4 20 A
CO COLOMBIА 4 31.5 B 5 31.5 A
KM COMOROS 5 20 B 4 20 A
CD CONGO Dem. Rep. (Zaire) by air 5 30 A
CG CONGO (Rep.Brazivile) 3 31.5 B 4 31.5 A
KP COREA Dem.Peop.Rep. /Nord/ 4 20 B 3 20 A
KR COREA Rep. /South/ 4 20 B 3 20 A
CR COSTA RICA by air 5 30 A
XZ KOSOVO 1 20 C by land
CU CUBA 4 10 B 4 10 A
KW KUWAIT 4 30 B 3 30 A
LA LAOS 6 30 B 6 30 A
LV LATVIA by air 2 30 A
LS LESOTHO 5 20 B 4 30 A
LR LIBERIA by air 4 20 A
LB LEBANON 4 30 B 3 30 A
LT LITHUANIA by air 2 30 A
LU LUXEMBOURG 1 30 B 1 30 A
MR MAURITANIA by air 4 30 A
MU MAURITIUS (incl.Chagos Archipelago) 5 30 B 4 20 A
MG MADAGASCAR 6 20 B 6 20 A
MK MACEDONIA /Dem.Rep./ 1 30 C by land
MW MALAWI 6 30 B 6 30 A
MY MALAYSIA (Incl.Sabah and Sarawak) 3 30 B 3 30 A
MV MALDIVES 4 30 B 4 30 A
ML MALI by air 4 30 A
MT MALTА 4 30 B 3 30 A
MA MOROCCO 2 30 B 2 30 A
MX MEXICO 4 31.5 B 3 31.5 A
MM MYANMAR /BURMA/ by air 6 20 A
FM MICRONESIA by air 4 20 A
MZ MOZAMBIQUE 5 31.5 B 4 30 A
MD MOLDOVA 2 20 C 3 20 A
MN MONGOLIA by air 4 30 A
NA NAMIBIA 5 20 B 4 20 A
NR NAURU by air 6 20 A
NP NEPAL by air 3 20 A
NE NIGER by air 3 30 A
NG NIGERIA by air 4 30 A
NI NICARAGUA 6 30 B 5 30 A
NZ NEW ZEALAND (inc. Ross dependency) 4 30 B 6 30 A
CK COOK ISLANDS by air 6 30 A
NU NIUE by air 6 20 A
TK TOKELAU ISLAND by air 6 20 A
NO NORWAY 4 30 B 3 30 A
BV BOUVET ISLANDS by air 3 30 A
SJ Svaldard and Jan mayen by air 3 30 A
AE UNITED ARAB EMIRATES 2 30 B 2 30 A
OM OMAN 4 20 B 3 20 A
PK PAKISTAN 4 31.5 B 3 31.5 A
PS PALESTINE by air 2 20 A
PA PANAMA 6 30 B 5 30 A
PG PAPUA NEW GUINEA by air 6 20 A
PY PARAGUAY 5 20 B 4 20 A
PE PERU 5 31.5 B 4 31.5 A
PL POLAND 2 20 B 2 20 A
PT PORTUGAL 3 30 B 2 30 A
RW RWANDA 5 30 B 5 30 A
RO ROMANIA 2 31.5 C 2 31.5 A
RU RUSSIA 2 20 B 3 20 A
WS SAMOA (WESTERN SAMOA) by air 6 30 A
ST SAO TOME AND PRINCIPE by air 4 30 A
SA SAUDI ARABIA by air 2 30 A
US USA (Incl. Guam; Samoa; Virgin Islands of the USA) 4 31.5 B 4 31.5 A
GU GUAM 4 30 B 4 30 A
MH MARSHAL ISLANDS 4 30 B by land
MP NORTHERN MARIANA ISLANDS 4 30 B 4 30 A
PW PALAU REPUBLIC 4 30 B 4 30 A
AS AMERICAN SAMOA by air 4 30 A
PR Puerto Rico 4 30 B 4 30 A
VI Virgin Islands 4 30 B 4 30 A
SZ SWAZILAND by air 3 20 A
SC SEYCHELLES by air 6 30 A
VC ST.-VINCENT and TheGRENADINES by air 5 20 A
KN SAINT-CHRISTOPHER (SAINT KITTS) and NEVIS by air 5 20 A
LC SAINT-LUCIА by air 4 20 A
SN SENEGAL 4 20 B 3 20 A
SL SIERRA LEONE by air 4 30 A
SG SINGAPORE 4 30 B 3 30 A
SK SLOVAKIA 1 20 C 1 20 A
SI SLOVENIA 1 30 C 1 30 A
SB SOLOMON ISLANDS by air 6 20 A
SD SUDAN by air 4 30 A
SS SOUTH SUDAN by air 2 20 A
SR SURINAME by air 5 20 A
RS SERBIA (Ex.YUGOSLAVIA) 1 30 C by land
TJ TAJIIKISTAN by air 3 20 A
TH THAILAND 4 30 B 3 30 A
TZ TANZANIA by air 3 30 A
TG TOGO by air 4 30 A
TO TONGA (Incl. Niuafo'ou) by air 6 20 A
TT TRINIDAD and TOBAGO by air 5 20 A
TV TUVALU by air 6 20 A
TN TUNISIA 4 30 B 4 30 A
TM TURKMENISTAN 3 20 B 2 20 A
TR TURKEY 1 30 C by land
UG UGANDA 4 30 B 4 30 A
UZ UZBEKISTAN 4 20 B 3 20 A
UA UKRAINE 3 30 B 3 30 A
HU HUNGARY 2 20 C 2 20 A
UY URUGUAY by air B 5 30 A
FJ FIJI 4 20 B 6 20 A
PH PHILIPPINES 6 20 B 5 20 A
FI FINLAND 3 31 765 B 2 765
AX ALAND ISLANDS by air 2 30 A
FR FRANCE ( Corsica ) 2 30 B 2 30 A
AD ANDORRA 2 30 B 2 30 A
MC MONACO 2 30 B 2 30 A
WF WALLIS and FUTUNA ISLANDS by air 6 20 A
GP GUADELOUPE (incl. St.Barthelemy and St.Martin) by air 5 30 A
YT Territorial Community of MAYOTTE by air 6 30 A
MQ MARTINIQUE by air 5 30 A
NC NEW CALEDONIA by air 6 20 A
RE R?UNION by air 5 30 A
PM Territorial Community of St. PIERRE and MIQUELON by air 6 30 A
GF FRENCH GUIANA by air 6 30 A
PF FRENCH POLYNESIA (incl.Clipperton Island) by air 6 30 A
TF French Southern Territories and Antarctic by air 2 30 A
HT HAITI by air 5 31.5 A
NL THE NETHERLANDS 2 30 B 2 30 A
CW CURACAO by air 6 30 A
BQ DUTCH CARIBBEAN (incl.Bonaire; Saba and St.Eustatius ) by air 6 31.5 A
SX ST. MAARTEN by air 5 30 A
AW ARUBA by air 5 20 A
HN HONDURAS 5 20 B 5 20 A
HR CROATIA 1 30 C 1 30 A
CF CENTRAL AFRICAN Rep. by air 4 30 A
TD CHAD by air 4 30 A
ME MONTENEGRO 3 30 C by land
CZ CZECH 1 30 B 1 30 A
CL CHILE (MAINLAND) 6 30 B 5 30 A
CL CHILE - EASTER ISLANDS by air 5 30 A
CH SWITZERLAND 1 30 B 1 30 A
LI LIECHTENSTEIN 1 30 B 1 30 A
SE SWEDEN 3 20 B 2 20 A
LK SRI LANKA 3 30 B 5 30 A
ZA SOUTH AFRICA 4 30 B 4 30 A
JM JAMAICA by air 6 20 A
JP JAPAN 3 30 B 3 30 A
**
** Category А - parcels sent by air
** Category В (SAL-Surface Air Lifted) - land parcels sent by air
** Category С (Surface) - parcels sent by land


The delivery and postal services are paid by the customer.